Reload Kit Information

    Current List of Certified and Available Reload kits!    

57  Reloads Certified & Available!!!
Get Yours Today!

 
AMWPart Number Performance Designation Hardware Required Propellant  Weight Total Impulse Burn Time Price
BB-38-390 I271 38-390 189 g 389 ns 1.44 s $28
SK-38-390 I220 38-390 216 g 354 ns 1.61 s $28
GG-38-390 I285 38-390 206 g 354 ns 1.49 s $28
WW-38-390 I195 38-390 192 g 358 ns 1.8s $28
BB-38-640 J440 38-640 313 g 660 ns 1.5 s $40
GG-38-640 I375 38-640 340 g 589 ns 1.57 s $40
WW-38-640 I325 38-640 317 g 589 ns 1.81 s $40
SK-38-640 I315 38-640 334 g 567 ns 1.8 s $40
BB-54-1050 J480 54-1050 556 g 1165 ns 2.4 s $65
RR-54-1050 J400 54-1050 558 g 1100 ns 2.6 s $65
SK-54-1050 J230 54-1050 526 g 995 ns 3.5 s $65
GG-54-1050 J370 54-1050 598 g 1040 ns 2.7 s $65
WT-54-1050 J357 54-1050 548 g 1000 ns 2.9 s $65
ST-54-1050 J450 54-1050 533 g 1080 ns 2.3 s $65
BB-54-1400 K700 54-1400 745 g 1594 ns 2.3 s $85
RR-54-1400 K560 54-1400 750 g 1477 ns 2.6 s $85
SK-54-1400 J365 54-1400 702 g 1127 ns 3.16 s $85
GG-54-1400 K530 54-1400 797 g 1410 ns 2.6 s $85
WT-54-1400 K475 54-1400 728 g 1400 ns 2.8 s $85
BB-54-1750 K800 54-1750 914 g 1934 ns 2.3 s $100
RR-54-1750 K650 54-1750 931 g 1817ns 2.8 s $100
SK-54-1750 K555 54-1750 862 g 1300 ns 2.36 s $108
GG-54-1750 K670 54-1750 1014 g 1760 ns 2.6 s $100
WT-54-1750 K570 54-1750 915 g 1700 ns 3.1 s $100
ST-54-1750 K950 54-1750 887 g 1880 ns 1.97 s $100
RR-54-2550 L1100 54-2550 1346 g 2597 ns 2.3 s $160
BB-54-2550 L1300 54-2550 1314 g 2674 ns 2.0 s $160
SK-54-2550 K1000 54-2550 1297 g 2090 ns 2.0 s $160
GG-54-2550 K1075 54-2550 1384 g 2400 ns 2.19 s $160
WT-54-2550 K975 54-2550 1357 g 2450 ns 2.6 s $160
#ST-54-2550 L1800 54-2550 1300 g 2600 ns 1.9 s $160
BB-75-1700 K450 75-1700 882 g 1845 ns 4.07 s $85
RR-75-1700 K365 75-1700 946 g 1671 ns 4.55 s $85
ST-75-1700 K470 75-1700 826 g 1680 ns 3.7 s $85
BB-75-2500 L700 75-2500 1194 g 2590 ns 3.72 s $115
RR-75-2500 K605 75-2500 1231 g 2410 ns 3.97 s $115
SK-75-2500 K500 75-2500 1124 g 1812 ns 3.95 s $115
WT-75-2500 K600 75-2500 1223 g 2500 ns 4.07 s $115
BB-75-3500 L1080 75-3500 1717 g 3665 ns 3.37 s $180
RR-75-3500 L900 75-3500 1771 g 3444 ns 3.78 s $180
SK-75-3500 L666 75-3500 1647 g 2700 ns 3.97 s $180
GG-75-3500 L1060 75-3500 1919 g 3620 ns 3.4 s $180
ST-75-3500 L1111 75-3500 1642 g 3480 ns 3.14 s $180
WT-75-3500 L777 75-3500 1762 g 3180 ns 4.05 s $180
BB-75-6000 M1900 75-6000 2733 g 6008 ns 2.85 s $320
RR-75-6000 M1480 75-6000 3001 g 5790 ns 3.9 s $320
SK-75-6000 L1400 75-6000 2829 g 5790 ns 3.9 s $320
GG-75-6000 M1850 75-6000 3375 g 5920 ns 3.3 s $320
WT-75-6000 M1350 75-6000 2927 g 5725 ns 4.2 s $320
SK-75-7600 M2200 75-7600 3766 g 6325 ns 2.85 s $400
GG-75-7600 M2500 75-7600 4248 g 7800 ns 3.1 s $400
ST-75-7600 M3000 75-7600 3819 g 7370 ns 2.5 s $400
BB-98-11000 N2700 98-11000 4997 g 11,450 ns 4.16 s $595
GG-98-11000 N2600 98-11000 5441 g 10,590 ns 4.03 s $595
WT-98-11000 N2020 98-11000 4719 g 10,280 ns 4.998 s $595
SK-98-11000 M1730 98-11000 5161 g 8,114 ns 4.68 s $615
BB-98-17500 N4000 98-17500 7416 g 16,461 ns 4.2 s $850
WT-98-17500 N2800 98-17500 7695 g 14,802 ns 4.9 s $850
#SK-98-17500 N2801 98-17500 7814 g 15,000ns 4.6 s $945

 Please check this page often. Additional reload kit certifications are planned in all the hardware listed on the hardware page.

# Reloads not currently certified!
* Newest Certified Reloads in Yellow *

Can't find certification data?
Latest Certification Data is Here.

 Reload Kit Propellant Cross Reference
WT  = White Wolf Propellant™
GG = Green Gorilla Propellant™
ST = Super Tiger Propellant™
BB = Blue Baboon Propellant™
BL = Black Bear Propellant™
RR = Red Rhino Propellant™
SK = Skidmark Propellant™

Site is best viewed in 800 X 600 mode or greater, using Internet Explorer version 4.01 or newer
Broken Link?  Email the webmaster: web@animalmotorworks.com"

Copyright © 2002, '03,'04,'05,'06, '07 Animal Motor Works Incorporated. All Rights Reserved - Legal page here.

Last Update 06/13/2008