| Motor Hardware Accessory Information |
|
Looking for those tough Forged Eyebolts, or an External Thrust Ring? Did your animal have an accident? Need a replacement part? This page contains the readily available accessories & spare parts for when your animal breaks out of it's cage, and needs medical attention.
|
| AMW Part Number | Description | Fits Hardware | Price |
|---|---|---|---|
| Hardware Accessories | |||
| 38-TR | 38mm HD SS External Thrust Ring | 38-ALL | $5 |
| 54-OPTION | Option Pack (Forged Eye Bolt & Casing External Thrust Ring) | 54-ALL | $16 |
| 54-TR | Heavy Duty Stainless Steel External Thrust Ring | 54-ALL | $8 |
| 75-OPTION | Option Pack (Forged Eye Bolt & Casing External Thrust Ring) | 75-ALL | $18 |
| 75-TR | Heavy Duty Stainless Steel External Thrust Ring | 75-ALL | $10 |
| 54-75-EB | Precision Machined Forged Eye Bolt | 54, 75, 98 ALL | $8 |
| 98-TR | 98mm HD SS External Thrust Ring | 98-ALL | $20 |
|
Replacement Motor Parts |
|||
| 38-390 | 38mm 390 Casing 9.8" | 38-390 | $50 |
| 38-640 | 38mm 640 Casing 14.53" | 38-640 | $60 |
| 38-BP | 38mm Forward Bulkhead Plugged (3/8" UNC) | 38-ALL | $25 |
| 38-BS | 38mm Forward Delay Bulkhead | 38-ALL | $35 |
| 38-NZ-390 | 38mm 390 Graphite Nozzle | 38-390 | $28 |
| 38-NZ-640 | 38mm 640 Graphite Nozzle | 38-640 | $28 |
| 38-NW | 38mm Nozzle Washer | 38-ALL | $7 |
| 38-OR-R | 38mm O-Rings Silicone (Quantity 2) | 38-ALL | $2 |
| 38-SR | 38mm Snap Rings (Quantity 2) | 38-ALL | $3 |
| 38-T1 | 38mm 1" Tracking Smoke Element | 38-ALL | $6 |
| 54-1050 | 54mm 1050 Aluminum Casing 12.85" long | 54-1050 | $78 |
| 54-1400 | 54mm 1400 Aluminum Casing 15.85" long | 54-1400 | $82 |
| 54-1750 | 54mm 1750 Aluminum Casing 19.35" long | 54-1750 | $88 |
| 54-2550 | 54mm 2550 Aluminum Casing 28.66" long | 54-2550 | $105 |
| 54-BP | 54mm Plugged Forward Bulkhead | 54-ALL | $36 |
| 54-NZ-1050 | 54mm 1050 Graphite Nozzle | 54-1050 | $48 |
| 54-NZ-1400 | 54mm 1400 Graphite Nozzle | 54-1050 | $50 |
| 54-NZ-1750 | 54mm 1750 Graphite Nozzle | 54-1750 | $53 |
| 54-NZ-2550 | 54mm 2550 Graphite Nozzle | 54-2550 | $58 |
| 54-NW | 54mm Steel Nozzle Washer | 54-ALL | $14 |
| 54-OR-R | 54mm O-Rings Silicone (Quantity 2) | 54-ALL | $3 |
| 54-SR | 54mm Snap Rings (Quantity 2) | 54-ALL | $4 |
| 75-1700 | 75mm 1700 Aluminum Casing 12.18" long | 75-1700 | $100 |
| 75-2500 | 75mm 2500 Aluminum Casing 14.50" long | 75-2500 | $110 |
| 75-3500 | 75mm 3500 Aluminum Casing 19.60" long | 75-3500 | $135 |
| 75-6000 | 75mm 6000 Aluminum Casing 30.90" long | 75-6000 | $175 |
| 75-7600 | 75mm 7600 Aluminum Casing 40.90" long | 75-7600 | $225 |
| 75-BP | 75mm Plugged Forward Bulkhead | 75-6000 75-7600 | $60 |
| 75-BP | 75mm Smoke Forward Bulkhead | 75-1700 to 75-3500 | $80 |
| 75-NZ-2500 | 75mm 1700/2500 Graphite Nozzle | 75-1700 & 75-2500 | $85 |
| 75-NZ-3500 | 75mm 3500 Graphite Nozzle | 75-3500 | $90 |
| 75-NZ-6000 | 75mm 6000 Graphite Nozzle | 75-6000 | $100 |
| 75-NZ-7600 | 75mm 7600 Graphite Nozzle | 75-7600 | $120 |
| 75-NW | 75mm Coated Steel Nozzle Washer | 75-ALL, except 7600 | $20 |
| 75-NW-7600 | 75mm Coated Steel Nozzle Washer for 7600 casing set | 75-7600 | $20 |
| 75-OR-B | 75mm O-rings Buna (Black Color - Quantity 4) | 75-ALL | $2 |
| 75-OR-R | 75mm O-rings Silicone (Red-Orange Color - Quantity 4) | 75-ALL | $6 |
| 75-SR | 75mm Snap Rings (Quantity 2) | 75-ALL | $7 |
| 75-T1 | 75mm 1" Tracking Smoke Element | 75-1700, 2500, 3500 | $12 |
| 75-T2 | 75mm 2" Full Diameter Smoke Element | 75-6000,7600 | $40 |
| 98-11000 | 98mm 11000 Casing 34.25" long | 98-11000 | $300 |
| 98-17500 | 98mm 17500 Casing 47.75" long | 98-17500 | $450 |
| 98-BP | 98mm Forward Bulkhead | 98-ALL | $90 |
| 98-NZ-11000 | 98mm 11000 Graphite Nozzle | 98-11000 | $150 |
| 98-NZ-17500 | 98mm 17500 Graphite Nozzle | 98-17500 | $150 |
| 98-NW | 98mm Nozzle Washer | 98-ALL | $25 |
| 98-OR-R | 98mm O-Rings Silicone (Quantity 2) | 98-ALL | $16 |
| 98-SR | 98mm Snap Rings (Quantity 2) | 98-ALL | $16 |
Site is best
viewed in 800 X 600 mode or greater, using Internet Explorer version 4.01 or
newer
Broken Link?
Email the webmaster: web@animalmotorworks.com"
Copyright © 2002, '03,'04,'05,'06,
'07 Animal Motor Works
Incorporated. All Rights Reserved - Legal page here.
Last Update 01/22/2007